Kanta Enterprises Private Limited Noida, Uttar Pradesh GST 09AACCK5554C1ZN
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 4,500 / Kg
PRODUCT NAME | BOTANICAL NAME | CAS | FEMA |
YARROW OIL | Achillea millefolium. | 8022-07-9 | |
CALAMUS OIL | Acorus calamus | 8015-79-0 | - |
GARLIC OIL | Allium sativum, L | 8000-78-0 | 2503 |
ONION OIL | Allium cepa | 8002-72-0 | 2817 |
CYPRIOL OIL | Anthemis nobilis | 91771-62-9 | -- |
DILL LEAF OIL | Anethum graveolens | 8006-75-5 | 2383 |
ANGELICA ROOTS OIL | Angelica archangelica Linne | 8015-64-3 | |
ANGELICA SEED OIL | Angelica archangelica Linne | 8015-64-3 | 2090 |
ROSEWOOD OIL | Aniba rosaeodora | 8015-77-8 | 2156 |
Clove Oil Rectified | Myrtaceae | - | - |
AMYRIS OIL | Amyris balsamifera | 8015-65-4 | - |
AMYRIS HIGH ROTATION OIL | Amyris balsamifera | 8015-65-4 | 2088 |
CELERY SEED OIL | Apium graveolens | 8015-90-5 | 2271 |
AGARWOOD OIL | Aquilaria Agallocha | 94350-09-1 | - |
DAVANA OIL | Artemisia pallens | 8016-03-3 | 2359 |
PINE NEEDLE SACHALINENSIS OIL | Artemisia Afra | 8021-29-2 | 2905 |
ARMOISE OIL (40%, 70%) | Artemisia vulgaris L. | 8008-93-3 | 3116 |
TARRAGON OIL | Artimisia dracunculus | 8016-88-4 | 2412 |
WORMWOOD HIGH TUYONE OIL | Artemisia Absinthium | 8008-93-3 | 3116 |
WORMWOOD LOW TUYONE OIL | Artemisia Absinthium, L. | 8008-93-3 | 3116 |
LEMON SPAIN OIL | Aurantifolia | 8008-56-8 | 2625 |
BIRCH RECT. OIL | Betula alba | 84929-42-0 | |
BUCHU BETULINA OIL | Barosma Crenulata | 68650-46-4 | 2169 |
BUCHU OIL | Barosma betulina | 68650-46-4 | 2169 |
OLIBANUM OIL | Boswellia carterii | 8016-36-2 | 2816 |
GUAYACWOOD OIL | Bulnesia Sarmienti, L | 8016-23-7 | 2534 |
Approx. Rs 300 / Litre
Appearance | Slightly Thick |
Shelf Life | 1 Years |
Purity | 100% |
Form | Oil |
Country of Origin | Made in India |
Brand | Kanta |
Saponification Value | 200 (180-210) |
Refractive Index | 1.4680 (1.4650 t0 1.4710) At 40 deg C |
Odour | Typical Odor Of Neem |
Odine Value | 78 (65-82) |
Main Ingredient | Neem |
Colour | Dark Brown |
Botanical Source | Azadirachta Indica |
Approx. Rs 120 / Kg
This cousin of Neem offers an array of similar therapeutic benefits to that of its pungent relative
Karanja Oil is prized for its insecticidal and antiseptic properties and is often used in pet care for the treatment of fleas, mange, and scabies.
In skin care, Karanja Oil can be used to treat eczema, psoriasis, skin ulcers, dandruff, or to promote wound healing. Karanja Oil can be incorporated into body oils, salves, lotions, soaps, hair oils, shampoos, or garden sprays.
We will contact you soon !
Akhil Gupta
(Director)
Kanta Enterprises Private Limited
Sector 80, Noida,
Uttar Pradesh,
India